University Financial Statement 2006-2007
Revenues
| 05-06 | 06-07 | |
|---|---|---|
| Tuition and fees | 63,160,279 | 72,116,002 |
| Tuition discounts | (14,264,698) | (18,716,265) |
| Contributions | 8,055,002 | 5,817,191 |
| Government grants and contracts | 5,229,402 | 6,597,034 |
| Investment income | 1,078,335 | 1,572,258 |
| Realized and unrealized gains | 228,607 | 4,399,251 |
| Other income | 1,139,059 | 1,323,066 |
| Auxiliary enterprises | 6,647,079 | 7,409,913 |
| Total Revenues | 71,273,066 | 80,518,449 |
Expenditures
| 2005-06 | 2006-07 | |
|---|---|---|
| Instruction | 21,143,596 | 25,736,855 |
| Research | 96,841 | 65,718 |
| Public service | 45,912 | 1,821 |
| Academic support | 8,030,897 | 10,474,518 |
| Student services | 3,203,438 | 3,915,415 |
| Institutional support | 11,297,534 | 14,426,819 |
| Fund-raising | 1,112,924 | 1,411,602 |
| Auxiliary | 6,653,634 | 7,794,204 |
| Total Expenditures | 51,584,776 | 63,826,951 |
