UIW Enrollment Growth
Student Diversity

Top Ten Majors
Business Administration
Nursing
Biology
Interdisciplinary Studies
Fashion Management
Liberal Studies
Psychology
Organizational Development
Communication Arts
Applied Sciences
Undergraduate Enrollment by Age
| Age | Enrollment |
|---|---|
| 17 & Under | 62 |
| 18 | 785 |
| 19-21 | 1,442 |
| 22-24 | 705 |
| 25-30 | 742 |
| 31-35 | 458 |
| 36-50 | 664 |
| 51-64 | 87 |
| 65 & Over | 2 |
| Unknown | 3 |
| Total | 4,953 |
| Average Age | 26 |
